Indira Institute of Management PGDM | |||
ICAP 2020 PGDM Program | |||
Waiting List | |||
Sr. No. | Candidate Name | ICAP ID | Total (300) |
145 | SHREYA PATHAK | ICAP-PGDM 2020-3251 | 161.00 |
146 | SAMUEL RAPHAEL PARAMBI | ICAP-PGDM 2020-2754 | 161.00 |
147 | MAYUR VINOD POTNURWAR | ICAP-PGDM 2020-4309 | 161.00 |
148 | ATUL RAJ | ICAP-PGDM 2020-2880 | 160.00 |
149 | NEEBHA KUMARI | ICAP-PGDM 2020-2309 | 160.00 |
150 | SHREYA KUNAL VAIDYA | ICAP-PGDM 2020-4314 | 160.00 |
151 | SHRISTI GUPTA | ICAP-PGDM 2020-3463 | 160.00 |
152 | SIMRAN KUMARI | ICAP-PGDM 2020-2678 | 159.00 |
153 | ABHISHEK ANIL KALE | ICAP-PGDM 2020-4067 | 159.00 |
154 | DHANANJAY GAIKWAD | ICAP-PGDM 2020-3473 | 159.00 |
155 | SHIBIN CHOUDHARY | ICAP-PGDM 2020-3868 | 159.00 |
156 | KIMAYA VAITY | ICAP-PGDM 2020-3693 | 159.00 |
157 | UDAY | ICAP-PGDM 2020-3121 | 159.00 |
158 | KUMAR SHIVAM | ICAP-PGDM 2020-2965 | 158.00 |
159 | SAURABH RAMESH SURYAWANSHI | ICAP-PGDM 2020-2803 | 158.00 |
160 | SAURABH SHARMA | ICAP-PGDM 2020-4285 | 158.00 |
161 | NISHANT THAKRE | ICAP-PGDM 2020-3974 | 157.00 |
162 | VISHAL VIVEK YERME | ICAP-PGDM 2020-4355 | 157.00 |
163 | CHRISTY ANTONY | ICAP-PGDM 2020-3982 | 157.00 |
164 | SIDHANT VINKE | ICAP-PGDM 2020-3606 | 157.00 |
165 | VINISHA VARLANI | ICAP-PGDM 2020-3899 | 157.00 |
166 | MUSKAN VAZIRANI | ICAP-PGDM 2020-3178 | 155.00 |
167 | VAISHNAVI KULKARNI | ICAP-PGDM 2020-4460 | 155.00 |
168 | SARVESH TWARI | ICAP-PGDM 2020-3812 | 155.00 |
169 | JANHVI MAHAJAN | ICAP-PGDM 2020-4412 | 154.00 |
170 | SUMIT SABDE | ICAP-PGDM 2020-3331 | 153.00 |
171 | ANSH RAJ PUROHIT | ICAP-PGDM 2020-3322 | 153.00 |
172 | SNEHA | ICAP-PGDM 2020-2335 | 153.00 |
173 | RITESH BHANUSE | ICAP-PGDM 2020-4418 | 153.00 |
174 | ALISHAN BAKHT | ICAP-PGDM 2020-3250 | 152.00 |
175 | MRUNAL SANTOSH DANDAGAVANE | ICAP-PGDM 2020-4316 | 152.00 |
176 | PRIYANKA DAMKE | ICAP-PGDM 2020-3945 | 152.00 |
177 | SHRISHALI JADHAV | ICAP-PGDM 2020-3896 | 151.00 |
178 | MD TABISH RAZA | ICAP-PGDM 2020-3739 | 151.00 |
179 | AMANDEEP KAUR PANDHER | ICAP-PGDM 2020-3921 | 151.00 |
180 | SHANU SAHAJI | ICAP-PGDM 2020-3817 | 150.00 |
181 | SHAILEY KARADE | ICAP-PGDM 2020-3669 | 150.00 |
182 | VINAY VIJAY TATKARE | ICAP-PGDM 2020-3012 | 149.00 |
183 | ANKIT | ICAP-PGDM 2020-2905 | 149.00 |
184 | ANKIT ARYA | ICAP-PGDM 2020-3518 | 149.00 |
185 | UTTKARSHA SHIVAJI HULE | ICAP-PGDM 2020-3821 | 149.00 |
186 | RUTUJA SANJAY MOHOL | ICAP-PGDM 2020-3422 | 149.00 |
187 | SHILPI SINGH | ICAP-PGDM 2020-4179 | 148.00 |
188 | SUYASH NAKTODE | ICAP-PGDM 2020-3816 | 147.00 |
189 | RITHIK GARG | ICAP-PGDM 2020-3710 | 147.00 |
190 | PARAG SONAR | ICAP-PGDM 2020-3841 | 146.00 |
191 | GHANSHYAM CHITTARANJAN | ICAP-PGDM 2020-2563 | 145.00 |
192 | SHREYA DIGHE | ICAP-PGDM 2020-4349 | 144.00 |
193 | HARSHITA PANDEY | ICAP-PGDM 2020-3725 | 144.00 |
194 | SHUBHAM PRABHAKAR DOLAS | ICAP-PGDM 2020-4206 | 142.00 |
195 | UTKARSH RAJ | ICAP-PGDM 2020-3031 | 141.00 |
196 | TANYA RAJ | ICAP-PGDM 2020-3481 | 141.00 |
197 | KUMARI PRIYA | ICAP-PGDM 2020-3175 | 140.00 |
198 | NILESH OJHA | ICAP-PGDM 2020-2206 | 140.00 |
199 | UMA PRALOBH KULKARNI | ICAP-PGDM 2020-4028 | 140.00 |
200 | AKSHAY VISHWAKARMA | ICAP-PGDM 2020-2901 | 140.00 |
201 | PRATEEK VARDHAN | ICAP-PGDM 2020-2810 | 139.00 |
202 | AJINKYA DHAKAD | ICAP-PGDM 2020-4208 | 139.00 |
203 | ANJLI SHEKHER | ICAP-PGDM 2020-3487 | 139.00 |
204 | AKANKSHA | ICAP-PGDM 2020-2452 | 139.00 |
205 | GAURAV SINGH CHAUHAN | ICAP-PGDM 2020-2320 | 139.00 |
206 | SUSHANT TIWARI | ICAP-PGDM 2020-2238 | 138.00 |
207 | HEMANT MUKESH LAMKANE | ICAP-PGDM 2020-2552 | 138.00 |
208 | SHREYASH SAHU | ICAP-PGDM 2020-3310 | 137.00 |
209 | NANCY JAISWAL | ICAP-PGDM 2020-4855 | 137.00 |
210 | SWAGAT TAKALE | ICAP-PGDM 2020-4048 | 137.00 |
211 | INGALE YASH SATISH | ICAP-PGDM 2020-4193 | 136.00 |
212 | JANHVI RAWAL | ICAP-PGDM 2020-3531 | 136.00 |
213 | ANKIT SHEKHAR | ICAP-PGDM 2020-3926 | 136.00 |
214 | YASH KUMAR JAIN | ICAP-PGDM 2020-4125 | 135.00 |
215 | AKSHAY KHANDELWAL | ICAP-PGDM 2020-3511 | 135.00 |
216 | RAHUL SAINI | ICAP-PGDM 2020-3884 | 134.00 |
217 | YASH SUNIL WANKHEDE | ICAP-PGDM 2020-4099 | 134.00 |
218 | AYUSHI PATEL | ICAP-PGDM 2020-3741 | 134.00 |
219 | VINITA VERMA | ICAP-PGDM 2020-3291 | 134.00 |
220 | PRACHI NEMA | ICAP-PGDM 2020-3234 | 134.00 |
221 | VIRAJ DESHPANDE | ICAP-PGDM 2020-3581 | 133.00 |
222 | ATHARAVA DESHPANDE | ICAP-PGDM 2020-2908 | 133.00 |
223 | KUMARI SAPNA SINGH | ICAP-PGDM 2020-3442 | 132.00 |
224 | PRAKASH PRASAD | ICAP-PGDM 2020-3060 | 132.00 |
225 | AKRITI SHETTY | ICAP-PGDM 2020-4341 | 132.00 |
226 | EKTA MANGLANI | ICAP-PGDM 2020-4851 | 132.00 |
227 | AMAN KANOJIYA | ICAP-PGDM 2020-4458 | 131.00 |
228 | ABHINOV RAJKHOWA | ICAP-PGDM 2020-3924 | 131.00 |
229 | KEDAR YASHWANTRAO DESHMUKH | ICAP-PGDM 2020-3617 | 131.00 |
230 | KAMAKSHI SHARMA | ICAP-PGDM 2020-3954 | 130.00 |
231 | MANJU KUMARI | ICAP-PGDM 2020-3770 | 130.00 |
232 | RUTUJA NIGHUT | ICAP-PGDM 2020-4387 | 130.00 |
233 | PURVA GUBBAWAR | ICAP-PGDM 2020-4408 | 129.00 |
234 | SAI PRASAD DEBATA | ICAP-PGDM 2020-3609 | 127.00 |
235 | PRANALI KHARCHE | ICAP-PGDM 2020-3850 | 126.00 |
236 | SATYAM KUMAR | ICAP-PGDM 2020-3347 | 126.00 |
237 | SOHAIL ANSARI | ICAP-PGDM 2020-3628 | 125.00 |
238 | ADITYA NIGAM | ICAP-PGDM 2020-2532 | 125.00 |
239 | PRAFUL SHIVHARE | ICAP-PGDM 2020-3727 | 124.00 |
240 | ADIL SHAIKH | ICAP-PGDM 2020-3545 | 124.00 |
241 | YASH GILDA | ICAP-PGDM 2020-4357 | 122.00 |
242 | TEJAL GAUTAM DESARDA | ICAP-PGDM 2020-2940 | 122.00 |
243 | RAJ CHARWAD | ICAP-PGDM 2020-4708 | 122.00 |
244 | JAY | ICAP-PGDM 2020-4145 | 122.00 |
245 | SHUBHAM KUMAR | ICAP-PGDM 2020-2709 | 121.00 |
246 | SHARON JOSEPH | ICAP-PGDM 2020-4244 | 121.00 |
247 | POOJA SUNIL RAUT | ICAP-PGDM 2020-4021 | 121.00 |
248 | KRITI TIWARI | ICAP-PGDM 2020-4010 | 121.00 |
249 | PRATIKSHA BALKRISHNA AMRITKAR | ICAP-PGDM 2020-2973 | 120.00 |
250 | SONAM KUMARI | ICAP-PGDM 2020-4185 | 119.00 |
251 | SANDIP KEDAR | ICAP-PGDM 2020-2838 | 119.00 |
252 | NEELAM SAHANI | ICAP-PGDM 2020-3686 | 118.00 |
253 | SHUBHAM BHALCHANDRA THATTE | ICAP-PGDM 2020-2809 | 118.00 |
254 | DHANANJAY HIRWANI | ICAP-PGDM 2020-4278 | 117.00 |
255 | PINTO PRASAD | ICAP-PGDM 2020-3714 | 117.00 |
256 | KUMARI RASHMI RIMA | ICAP-PGDM 2020-3409 | 117.00 |
257 | SIMPY | ICAP-PGDM 2020-4415 | 117.00 |
258 | AKRATI RAGHUVANSHI | ICAP-PGDM 2020-4464 | 115.00 |
259 | SANJEET KUMAR | ICAP-PGDM 2020-3870 | 115.00 |
260 | SHRIKANT KALE | ICAP-PGDM 2020-2677 | 115.00 |
261 | PRIYANKA DAS | ICAP-PGDM 2020-4162 | 115.00 |
262 | ROHIT KUMAR RAMHARIYA | ICAP-PGDM 2020-3977 | 114.00 |
263 | MAHAK VIJAYVARGIYA | ICAP-PGDM 2020-2888 | 114.00 |
264 | BHOOPENDRA SINGH PATEL | ICAP-PGDM 2020-3346 | 113.00 |
265 | SAKSHI YADAV | ICAP-PGDM 2020-3328 | 113.00 |
266 | SIMI JAIN | ICAP-PGDM 2020-2999 | 113.00 |
267 | SIDDHANT AGASHE | ICAP-PGDM 2020-2365 | 113.00 |
268 | SATYAM SHINDE | ICAP-PGDM 2020-4465 | 112.00 |
269 | AASHIKA SONI | ICAP-PGDM 2020-4075 | 112.00 |
270 | ASHUTOSH SONI | ICAP-PGDM 2020-3584 | 112.00 |
271 | PRIYA BHAT | ICAP-PGDM 2020-3410 | 112.00 |
272 | AVINASH KUMAR SINGH | ICAP-PGDM 2020-2642 | 111.00 |
273 | ASHISH KUMAR MISHRA | ICAP-PGDM 2020-3615 | 110.00 |
274 | SANDIP KUMAR SHAW | ICAP-PGDM 2020-3485 | 110.00 |
275 | HIMANSHI JAISWAL | ICAP-PGDM 2020-3509 | 109.00 |
276 | POOJA SONI | ICAP-PGDM 2020-3968 | 109.00 |
277 | RUSHIKESH NAWALE | ICAP-PGDM 2020-4150 | 108.00 |
278 | ARJUN KAUL | ICAP-PGDM 2020-3910 | 108.00 |
279 | KOMAL BOBADE | ICAP-PGDM 2020-4129 | 106.00 |
280 | RAJNANDAN SONI | ICAP-PGDM 2020-3685 | 106.00 |
281 | ISHA SHARMA | ICAP-PGDM 2020-3758 | 105.00 |
282 | CHETAN DUDHERIA | ICAP-PGDM 2020-2425 | 104.00 |
283 | BHAVNA PATNAIK | ICAP-PGDM 2020-3829 | 103.00 |
284 | NIKITA JAIN | ICAP-PGDM 2020-3126 | 99.00 |
285 | KARAN JESWANI | ICAP-PGDM 2020-3760 | 98.00 |
286 | SANKET KAUSHIK | ICAP-PGDM 2020-3180 | 98.00 |
287 | MD. SAIF KHAN | ICAP-PGDM 2020-3715 | 96.00 |
288 | TANMAY BORKAR | ICAP-PGDM 2020-4153 | 93.00 |
We are pleased to share with you all that IIMP has been accredited by National Board of Accriditation for 4th time for a period of three years .
We are grateful to you all for your trust shown in the brand IIMP .
The journey of “Empowering Minds to Elevate Lives” continues.
85/5 A, Tapasya ,New Mumbai Pune Highway, Tathawade, Pune - 411033
85/5-B, Sarathya Building, New Pune-Mumbai Highway, Tathawade, Pune – 411 033
Phone Number:
© 2025. Indira Institute of Management Pune(IIMP).
© 2020. Indira Institute of Management Pune(IIMP).