Stream: Digital Business Marketing
Stream: Digital Business Marketing
Stream: Mass Media Management
Stream: Digital Business Marketing
Stream: Banking and financial Services
Stream: Banking and financial Services
Stream: Mass Media Management
Stream: Mass Media Management
Stream: Mass Media Management
Stream: Banking and financial Services
Stream: Ai Unika Technologies
Stream: Banking and financial Services
Stream: Banking and financial Services
Stream: Banking and financial Services
Stream: Banking and financial Services
Stream: Banking and financial Services
Students Name | Specialization | Company Name | Package |
Amit Raje | DBM | Amazon | 3.5 LPA |
Harsh Raj | DBM | Spring UP | 3 LPA |
Varsha Prasad | BFS | KPMG | 2 LPA |
Vishal Iyer | BFS | KPMG | |
Shubrati Bansal | BFS | KPMG | |
Shreya Kishor Salunke | BFS | Amazon- Customer Service Associate | 3.5 LPA |
Silvy sharma | CM | Ai Unika Technologies | 2.4 LPA |
Khushi Kumari | MMM | Airtel | 5 LPA |
Akanksha Bais | DBM | Airtel | |
Bhumika Sharma | DBM | Airtel | |
Pranay Agrawal | BFS | Airtel | |
Shraddha Ashok Bavchikar | MMM | Dentsu- International | 4 LPA |
Nishtha Shrivastav | MMM | Dentsu- International | |
Pranjali Mukhedkar | MMM | Dentsu- International | |
Vaishnavi Patil | BFS | Dentsu- International | |
Rajlaxmi | MMM | Dentsu- International | |
Arpita Chatterjee | BFS | Citi Bank | 4.5 LPA |
Digvijay Gaikwad | DBM | Citi Bank | |
Kavitha Nair | BFS | Citi Bank | |
Sanchi Shinde | BFS | Citi Bank | |
Avadhi Shroff | BFS | Future General India Insurance | 3 LPA |
Sagar Kapri | BFS | India First life insurance | 2.75 LPA |
Yash Verma | HHM | Demium Research | 2.5 LPA |
Yukta Jitendra Khadkikar | HHM | Demium Research | |
Ekta Pawan Dhote | HHM | Demium Research | |
Mansi Modanwal | BFS | Demium Research | |
Dhanashri Wagge | BFS | Demium Research | |
Muskan Pande | HHM | Radical Elements Consulting Pvt Ltd | 2.5 LPA |
Sr no. | Company Name | Student Name | Campus | Stream | Package |
1 | Reed & Willow | Violina Kalita | IIMP | BBA | 4.5LPA |
2 | Fundsroom(Internship) | Sakshi Deshmukh | IIMP | BBA | 2000- 4000/- |
3 | Sonali Adlinge | IIMP | BBA | ||
4 | UpBeat | Pranali Kenche | IIMP | BBA | 18k per month |
5 | Zielhoch (Internship) | Pranali Kenche | IIMP | BBA | 15k per month |
6 | Altum Credo | Shankar Rayate | IIMP | BBA | 4.00 LPA |
7 | Crelio Health | Anand Khatri | IIMP | BBA | 15k per month. |
8 | Wipro Ltd | Rupali Yadav | IIMP | BBA | 2LPA+Allowances |
9 | Bhagyashree Patil | IIMP | BBA | ||
10 | SRV MEDIA | Sonali Adlinge | IIMP | BBA | 3-4 LPA |
11 | Rachita Bhattad | IIMP | BBA | ||
12 | Housiey | Kumar Anubhav | IIMP | BBA | 4.8 LPA |
13 | Aim Group | Divyansh Singh | IIMP | BBA | 14k per month. |
14 | Nishant Shandilya | IIMP | BBA | ||
15 | Naman Rohra | IIMP | BBA | ||
16 | AJIT JOSHI | IIMP | BBA | ||
17 | Mozohunt | Ujjawal Kumar | IIMP | BBA | 7K |
18 | Anupam mishra | IIMP | BBA | ||
19 | Rohan Sharma | IIMP | BBA | ||
20 | Girnarsoft Pvt Ltd | Rohan Sharma | IIMP | BBA | 5k per month |
21 | Agile Capital Services | Aditya Rajesh More | IIMP | BBA | Upto 14K Per month . |
22 | Prachi Jajodia | IIMP | BBA | ||
23 | UJJAWAL KUMAR | IIMP | BBA | ||
24 | Techno Edge | Akansha Ghuge | IIMP | BBA | 15k |
25 | Midbrain Technology | Hardik Bharadwaj | IIMP | BBA | 10k |
26 | Quickinsure | Anupam Mishra | IIMP | BBA | 3 LPA |
27 | City Bank | Snehal Halani | IIMP | BBA | 4.1 LPA |
28 | Prachi Jajodia | IIMP | BBA | ||
29 | Harsh Khanvilkar | IIMP | BBA | ||
30 | Saideep hospital | Srushti munot | IIMP | BBA | 5k stipend |
31 | Aditya birla insaurance | Aditya joshi | IIMP | BBA | 3.4 LPA |
32 | MidBrain | Hardik bharadwaj | IIMP | BBA | 10 k |
33 | Godrej & Boyce | Shalini Surbhi | IIMP | BBA | 4.25 LPA |
34 | Infosys BPM | Ananya Singh | IIMP | BBA | 2.4 - 2.5 LPA |
35 | Ujjawal Kumar | IIMP | BBA | ||
36 | Kunj Gheewala | IIMP | BBA | ||
37 | Alfiya Sayyed | IIMP | BBA | ||
38 | Rohit Verma | IIMP | BBA | ||
39 | Keshri Nandan | IIMP | BBA | ||
40 | Janhavi Muley | IIMP | BBA | ||
41 | Ritu Kulkarni | IIMP | BBA | ||
42 | Goral Patel | IIMP | BBA | ||
43 | Priya Kumari | IIMP | BBA | ||
44 | Anish Ambre | IIMP | BBA | ||
45 | Nayantara Ghosh | IIMP | BBA | ||
46 | ICICI Prudential Life Insurance | Rohan Sharma | IIMP | BBA | 2.7 LPA |
47 | Risewise Capital | Kohinoor Ghumde | IIMP | BBA | 17000 pm |
48 | Manipal Hospital | Anchal Chadrakar | IIMP | BBA | Internship |
49 | Bharat Navale | IIMP | BBA | ||
50 | Ekta Dhote | IIMP | BBA | ||
51 | Mayank Raj | IIMP | BBA | ||
52 | Pratiksha Gupta | IIMP | BBA | ||
53 | Samridhi Pahuja | IIMP | BBA | ||
54 | Shreni Shetty | IIMP | BBA | ||
55 | Tejal Dube | IIMP | BBA | ||
56 | Vaishnavi Deshmukh | IIMP | BBA | ||
57 | Vedanti Barapatre | IIMP | BBA | ||
58 | Yukta khadikar | IIMP | BBA | ||
59 | Akash Chavan | IIMP | BBA | ||
60 | Piramal Finance | Rohit Chaurasiya | IIMP | BBA | 2.44 LPA |
61 | GMC Hospital | Muskan Pandey | IIMP | BBA | Internship |
62 | Teerth Realities | Komal Kadolkar | IIMP | BBA | 15k stipend |
63 | Justo | Komal Sinha | IIMP | BBA | 2.45 - 3 LPA |
64 | Jehangir Hospital | Nusrath | IIMP | BBA | Internship |
65 | Shayadri Hospital | Disha Pawar | IIMP | BBA | Intership Heathcare |
66 | Prasad Todkari | IIMP | BBA | ||
67 | Equip 9 | Sanskruti Reddy | IIMP | BBA | 3.7 LPA |
68 | Zigram | Ankita Shirbhate | IIMP | BBA | 2.5 LPA |
69 | Muthoot Group | Ganesh Garande | IIMP | BBA | 4.1 LPA |
70 | Brillanz Software | Supriya Tamrakar | IIMP | BBA | 18k-25k |
71 | Rohan Sharma | IIMP | BBA |
Students Name | Specialization | Company Name | Package |
Anish Anthony Waghmare | DBM | Jubilant Sports Cars Pvt Ltd- Audi Pune | 18000/- PER MONTH |
Akash Vasant Khaire | DBM | SMC REAL ESTATE ADVISORS PVT LTD | 3,45,000/- per annum |
Rijul Sanjay Jawalkar | DBM | SMC Real Estate Advisors Pvt Ltd | 3,12,000/-per annum |
Joel Raphael Salve | DBM | Jehangir Hospital | 18000/-salary per month |
Sanskruti Sadashiv Likhitkar | MMM | DIGITALB | 1,95,000/- per annum |
Prahaas B | MMM | I THRIVE | 25k/ 3 LPA |
Anshpreet Kaur Lamba | MMM | CDM MEDIA GROUP | 5000/- per month WFH |
85/5 A, Tapasya ,New Mumbai Pune Highway, Tathawade, Pune - 411033
85/5-B, Sarathya Building, New Pune-Mumbai Highway, Tathawade, Pune – 411 033
Phone Number:
© 2020. Indira Institute of Management Pune(IIMP).
© 2020. Indira Institute of Management Pune(IIMP).