Students' Participation in Inter-Collegiate Participation in Sports, Cultural Events National & International: 2018-2024 | |||||
Sr. No. | Name of the college / Institute Event organised | Event Name | Competition | Participant Name | Remark |
1 | S. B. PATIL INSTITUTE OF MANAGEMENT, PUNE | Yuvotsav 2024 | Sport Competition (Football) | Rohit Miskin, Deepak Malik, Shaurya Ghildiyal, Premashish Solkar, Vishal Rajput, Anish Kulkarni, Shivam Gadade, Gaurav Telhande, Vishwas Birajdar, Harshad Bankar & Pranav Hasabnis | Participation |
2 | National Insurance Academy, Pune | Sir C D Deshmukh Insurance Awareness Quiz 2023 | Sport Competition (Football) | Mr Samir Rajesh Taras & Mr Rajesh Sawant | Won 3rd Priz |
3 | International School of Business & Media, Pune | Crescendo 2023 | Cultural Fest | Niteesh Sali | Participation |
4 | Dr. D. Y. Patil Institute of Management and Research | Zing – Business Brainiac | Business Plan | Riddhi Thombare, Sanket More, Soham Pande & Jaineel Patel | Fourth Place |
5 | Dr. D. Y. Patil Institute of Management and Research | Zing – Business Brainiac | Business Plan | Mugdha Dongre, Shashank Chinchwade & Kartik Gawali | Participation |
6 | Institute of Management Studies, Ghaziabad. | Vataayan-2021 | Inter-Institute SIP Competition | Shubham Agrawal | Participation |
7 | National Institute of Bank Management (NIBM), Pune | Samadhaan | Case Study Competition | Vaibhav Bijamwar | Participation |
8 | Indian Institute of Management (IIM), Bangalore | Vista 2021 - IIM Bangalore's International Business Summit | Modern Major - General Quiz | Anurag Atkare | Participation |
9 | ForFurs Petcare Pvt. Ltd. | Dare2Compete | Marketing Cum Strategy Making Competition | Anurag Atkare | Participation |
10 | Flipkart | Flipkart WiRED 5.0 | Online Quiz - Supply Chain Track | Girish Pangavhane | Round 1 Qualifier |
11 | Supply Chain and Operations Management (SCOMC) Club, IIM Rohtak | Kaizen - July 2022 | Monthly Magazine | Niteesh Sali | Second Place |
12 | Hitbullseye | Eureka | Pitch Your Business Plan | Hrushikesh Kakade, Amogh Mayee & Girish Pangavhane | Won 2nd Prize |
13 | NMIMS Indore college & Brandwiser | MarkQuest | Brand Dates | Anurag Atkare | Won 1st Prize |
14 | Vans Skilling | Yugma | Best summer project competition | Pranay Dhande | Top 60 |
15 | Department of Management Sciences (PUMBA) | Marketing Sutras | Management Games | Sneha Todkar | Participation |
16 | Hitbullseye | Eureka | Pitch Your Business Plan | Anurag Bhawate, Hitesh Yewale, Sneha Todkar & Manasi Bhawarthi | Participation |
17 | Vans Skilling | Yugma | Best summer project competition | Santosh Bhumare | Top 60 |
18 | Hindu College (HU), University of Delhi (DU), New Delhi | JUSTCASEIT | Case Solving Workshop | Anurag Atkare | Participation |
19 | Department of Management Sciences (PUMBA) | B-Quizitive 1.0 | B-Quiz | Vaibhav Bijamwar | Participation |
20 | IIM Indore | Chain Reaction | Case Study | Divya Raut, Rahul Joshi, Rahul Ahirrao, Alisha Kamble, Manish Dekate, Shubham Randive, Shreyas Puranik, Shivam Kapadi, Thilak Shetty, Rahul Kakad. | Qualified First Round |
21 | Mx Fashion India | Max Fashion Awards | Design Awards | Shubham Pandey | Participated |
22 | IIM Ahmedabad | Opstruct | Case Study | Brajnandan Yadav & Shital Jadhav | Qualified for Second Round |
23 | COEP | Indian Business Literature Festival | Indian Business Literature Festival | Pallabita Saha, Kiran Shamndani, Akshay Bornare, Chinmay Chandankhede, Abhijit Lande, Ashyap Borkar, Ayush Singh Tomar, Agnitej Wagh, Abhilash Suryawanshi | Participated |
24 | IIM Calcutta | Chanakya Niti | Business Summit | Abhishek Dhekale & Nikita Bhosale | Participated |
25 | Vishwakarma University, Pune | CyFiArts Festival | Poster making competition | Shraddha Sawkare, Kalyani Nikhade & Roopali Gonade | Participated |
26 | SCIT, Pune | Sprout-IT | Dhrishti - 360 | Team: Sohail Shaikh, Prathamesh Desai, Suraj Karvani, Prasad Khandekar | Runner Up |
27 | SIIB, Pune | Enecon | Umang | Team: Davita Moses & Aparna Dokhale | Runner Up |
28 | IBMR, Pune | Poster | Poster | Deepika Gandhamwar | Winner - 1st Prize |
29 | HNIMR Cummins | Kushagra | B-Quiz | Team: Aishwarya Giri & Chaitanya Nehete | Runner Up |
30 | HNIMR Cummins | Kushagra | Horizon - SIP Competition | Team: Sahil Shaha | Winner - 1st Prize |
31 | NMIMS Mumbai | Hangyo | Case study competition | Team: Saniya Inam, Mohnish Nair & Pravinkumar Sanase | Final Round - Qualified |
32 | IIM-Amritsar | Samadhan | Operations Competition | Team: Brajnandan, Tushar Mistry & Prashant Jejurkar | Runner Up |
33 | IIM-Kozhikode | Reseach Paper | Reseach Paper | Team: Tanvi Patil & Aditi Changte | Paper Selected - Campus Round |
34 | BMCC, Pune | Troika | IPL Auction | Team: Swapnil Kangane, Rajat Datkhore & Arvind Pradhan | Winner - 1st Prize |
35 | COEP | Impressions | High Current - Battle of band | Mahesh Waghmare | Winner - 1st Prize |
36 | HNIMR Cummins | Kushagra | El feirante - The Marketeer | Team: Harshal Kadu, Aditya Deshpande, Aishwarya Aher, Chetan Rathi & Rushikesh Rathod | Winner - 1st Prize |
37 | HNIMR Cummins | Kushagra | Kushagra - Fin-Fiesta | Team: Sayali Rawas & Megha Panchal | Runner Up |
38 | MGM's Jawaharlal Nehru Engineering College | Blossoms | Razzmataz | Aishwarya Chourasia | Runner Up |
39 | NMIMS Mumbai | Avion | Case study competition | Team: Rutuja Kanade, Swapnil Kangane, Rohan Jangam & Tejas Yeole | Winner - 1st Prize |
40 | Matric School of Mgt. Studies | Gelignites | Summer Internship competition | Snehal Mate | Runner Up - 2nd |
41 | BMCC, Pune | Troika | Box Cricket | Team: Swapnil Kangane, Rajat Datkhore & Arvind Pradhan | Winner - 1st Prize |
42 | SCIT, Pune | Graffiti | Graffiti - Auctionkart | Team: Swapnil Kangane, Rajat Datkhore & Arvind Pradhan | Winner - 1st Prize |
43 | Indira Group of Institute | Indiapreneurship - 2017 | International Level B Plan Competition | Team: Raveena Godse & Madhuri Rathod | Won 1 prize among Indira Group Institutes entries |
44 | Modern Institute of Management | Mangalya 5.0 | Chess | Suyash Gupta | Winner - 1st Prize |
45 | National Insurance Academy | Treasure Hunt | Treasure Hunt | Team: Vaishnavi Ghogare, Chinmay Inamdar, Ketki Argade, Ashish Koul, Kshitija Deshmukh | Winner - 1st Prize |
46 | HNIMR Cummins | Kushagra | El firante - The Marketeer | Team: Prasad Wakte, Rubinder Singh, Shruti Shah, Nupur Jakhadi | Winner - 1st Prize |
47 | SCIT | Marvel | Managerial Event | Team: Sneha Patil, Priyanka Shingade, Trupti Chavare, Snehal Somvanshi | Runner Up |
48 | Sinhgad Institute | Blitzkrieg 2017 | Case Study Competition | Team: Veeral Oza, Parakram Chand, Prasad Wakte | Runner Up - 2 nd |
49 | HNIMR Cummins | Kushagra | B-Plan Competition | Team: Mona Kawale & Abhay Chavan | Winner - 1st Prize |
50 | SIMS | Barcode | Managerial Event | Team: Akash Davange & Mohit Trivedi | Runner Up |
51 | D.Y. Pati, Akurdi | Dance Competition | Dance Competition | Shrutik Chavan | Runner Up |
52 | PUMBA | Olympus | Case Study Competition | Team: Dhanoop Nair, Parakram Chand, Shruti Shah | Winner - 1st Prize |
53 | IIM-Calcutta | Marcon - 2016 | Poster Competition | Team; Rahul Bhoi & Sandeep Kale | Paper got selected for Poster round |
Intercollegiate Event August 2016 – July 2017 | ||||
Sr. No. | Name of the college / Institute Event organised | Event Name | Participant Name | Prizes Won |
1 | SCIT | Marvel : Managerial Event | Team 1:Sneha Patil, Priyanka Shingade, Trupti Chavare and Snehal Somvanshi | First Runnerup |
2 | Smt. HirabenNanavati Institute of Management and Research for Women | Kushagra : B-Plan | Team 1: Mona Kawale,Abhay Chavan | Winner -1st Prize |
3 | Smt. HirabenNanavati Institute of Management and Research for Women | Kushagra : El-Firante (Marketing Event | Team 1: Prasad Wakte, Nupur Jakhadi, Rubinder Singh and Shruti Shah | Winner -1st Prize |
4 | SIMS | Barcode : Managerial Event | Team 1: Akash Davange, Mohit Trived | Second Runnerup |
5 | Indian Institute of Management Calcutta | Marcon :Paper Presentation | Team 1: Rahul Bhoi, Sandeep Kale | Got selected for presentation round |
6 | PUMBA | Olympus : Case Study Competition | Team 1: Dhanoop Nair, Parakam Chand and Shruti Shah | Winner -1st Prize |
7 | Sinhagad | Blitzkrieg : Case Study Competition | Team 1: Prasad Wakte, Parakam Chand and Veeral Oza | Second Runnerup |
8 | National Insurance Academy | Treasure Hunt | Team 1: Vaishnavi Ghogare, Chinmay Inamdar, Ketki Argade, Ashish Koul, Kshitija Deshmukh | Winner -1st Prize |
9 | Modern Institute of Management | Mangalya 5.0 : Chess | Suyash Guta | Winner -1st Prize |
10 | D.Y. Pati, Akurdi | Dance Competition | Shrutik Chavan | First Runnerup |
11 | Indira Group of Institute | Indiapreneurship – 2017 : B-Plan Competition | Team: Raveena Godse & Madhuri Rathod | Winner – 1st Prize (Among Teams from Indira Group) |
We are pleased to share that IIMP’s MBA Program has been accredited by National Board of Accreditation-NBA since 2003. The visit for the 5th Cycle is awaited in April 2024. We are grateful to you all for your trust shown in the brand IIMP . The journey of “Empowering Minds to Elevate Lives” continues.
85/5 A, Tapasya ,New Mumbai Pune Highway, Tathawade, Pune - 411033
85/5-B, Sarathya Building, New Pune-Mumbai Highway, Tathawade, Pune – 411 033
Phone Number:
© 2020. Indira Institute of Management Pune(IIMP).
© 2020. Indira Institute of Management Pune(IIMP).