| NAME | SPECIALIZATION | NAME OF THE COMPANY | PACKAGE |
|---|---|---|---|
| SHABDA RAJENDRA DESHMUKH | MARKETING | HDFC BANK | 6.5 LPA |
| AMAN RAJESH AGRAWAL | MARKETING | CAPITAL FIRST | 4 LPA |
| ABHISHEK CHOUBEY | MARKETING | CAPITAL FIRST | 4 LPA |
| OMKAR ASHOK DOKE | MARKETING | CAPITAL FIRST | 4 LPA |
| PANKAJ CHANDWANI | FINANCE | FINANCE | 6 LPA |
| MEGHNA URVASHI | MARKETING | DELOITTE KM | 6 LPA |
| AMAN AJAY CHAVAN | MARKETING | HDFC BANK | 6.62 LPA |
| POOJA SINGH | MARKETING | HDFC BANK | 6.62 LPA |
| PRIYANKA KUMARI | MARKETING | HDFC BANK | 6.62 LPA |
| ASIF REHMAN | MARKETING | HDFC BANK | 6.62 LPA |
| AMIYA JAIN | MARKETING | MARKETING | 4.40 LPA |
| TEJAS VIJAY VAIDYA | FINANCE | HURON CONSULTING GROUP | 4.4 LPA |
| KHUSHBOO GANDHI | MARKETING | RELIANCE RETAIL LTD | 5 LPA |
| NILOFUR AYUB | MARKETING | MAHINDRA FINANCE | 6 LPA |
| SWATI PRAKASH TIWARI | MARKETING | MAHINDRA FINANCE | 6 LPA |
| ANIRUDDHA KIRAN NAKATE | MARKETING | GHATGE PATIL TRANSPORTS | 6 LPA |
| ANKIT KUMAR | MARKETING | TATA AIA IILE INSURANCE | 3.5LPA |
| MAHIMA SINHA | MARKETING | ASSET ANALYTIX | 5 LPA |
| KAVITA NADLAMANI | MARKETING | ASSET ANALYTIX | 5 LPA |
| AYUSH VYAS | FINANCE | BANDHAN BANK | 4.5 LPA |
| HIMANSHU GUPTA | MARKETING | BANDHAN BANK | 4.5 LPA |
| HARMANJOT KAUR BAJWA | MARKETING | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY | 5.42 LPA |
| DISHA BHASKAR DUBEY | MARKETING | ICICI SECURITIES | 4 LPA |
| VIKAS RAMESH NAMA | MARKETING | ICICI SECURITIES | 4 LPA |
| DIPTI GUPTA | FINANCE | KPMG | 5 LPA |
| SHREYA MASIH | MARKETING | CAPITAL VIA GLOBAL PRIVATE LIMITED | 5.03 LPA |
| ATUL ARUN AHINAVE | MARKETING | CAPITAL VIA GLOBAL PRIVATE LIMITED | 5.03 LPA |
| RITIK AGRAWAL | FINANCE | CAPITAL VIA GLOBAL PRIVATE LIMITED | 5.03 LPA |
| TEJASVI SURESH PHIRKE | HR | TALENT CORNER HR | 6 LPA |
| SHWETA SHRUTI | HR | TALENT CORNER HR | 6 LPA |
| HRISHIKESH RAJENDRA GAWAL | MARKETING | TECH DATA | 4 LPA |
| NIKITA TIWARI | FINANCE | HDFC LTD. | 6.26 LPA |
| ADITYA VIJAY SASTE | MARKETING | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| PALAK JAISWAL | MARKETING | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| VISHAL KUMAR | MARKETING | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| RAHUL VISPUTE | MARKETING | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| SANDEEP KUMAR PANDA | MARKETING | MAKEBOT-(GLOBALSPACE TECHNOLOGIES) | 7.2 LPA |
| SANDEEP KUMAR PANDA | MARKETING | MAKEBOT-(GLOBALSPACE TECHNOLOGIES) | 7.2 LPA |
| ANUSHKA SHASHI LAL | FINANCE | TATA ASSET MANAGEMENT LIMITED | 5.5 LPA |
| RAJ KUMAR DHAR | MARKETING | MOTHER DAIRY | 6 LPA |
| SWAPNIL ANKUSH KARMALKAR | MARKETING | IDFC FIRST BANK | 4 LPA |
| PRANZAL BHOSALE | MARKETING | IDFC FIRST BANK | 4 LPA |
| ABHISHEK CHANDRAKANT BHOSALE | MARKETING | ICICI BANK | 4.13 LPA |
| SRISHTTI KALCHURI | MARKETING | ICICI BANK | 4.13 LPA |
| GAURAV KUMAR SINGH | MARKETING | ICICI BANK | 4.13 LPA |
| PRAVESH DHAKER | MARKETING | ICICI BANK | 4.13 LPA |
| VANSHIKA SURI | FINANCE | ICICI BANK | 4.13 LPA |
| ARPITA GUPTA | FINANCE | ICICI BANK | 4.13 LPA |
| NIKITA RAI | FINANCE | ICICI BANK | 4.13 LPA |
| KARISHMA SUDHAKAR UPARE | FINANCE | ICICI BANK | 4.13 LPA |
| HARSHA SAHU | MARKETING | ICICI BANK | 4.13 LPA |
| AKSHAY VERMA | MARKETING | ICICI BANK | 4.13 LPA |
| PRACHI NILKANTH TEKAM | MARKETING | ICICI BANK | 4.13 LPA |
| MAYANK MILIND DESHMUKH | MARKETING | ICICI BANK | 4.13 LPA |
| JYOTI PRAKASH | MARKETING | ICICI BANK | 4.13 LPA |
| VISHVENDRA CHAUDHARY | MARKETING | ICICI BANK | 4.13 LPA |
| DIKSHA SINGH | MARKETING | SBI CARDS | 5.5 LPA |
| JILSHA SIVARAM NELLATUVELLAPIL | HR | JARO EDUCATION | 6.24 LPA |
| VAIBHAV DAVIDAS BRAHAMADANDE | MARKETING | COHERENT MARKET INSIGHTS | 4.2 LPA |
| PRASHANT SUSHILKUMAR SINGH | MARKETING | KERAKOLL INDIA PVT LTD | 4.2 LPA |
| ADHISH SHRIKANT TELANG | MARKETING | HOME FIRST FINANCE COMPANY | 6.15 LPA |
| SUHITH SUNIL SHETTY | MARKETING | COGOPORT | 4 LPA |
| ASHUTOSH GANESH PATIL | MARKETING | PIN CLICK | 5.3 LPA |
| DHANAJI RAO KALE | FINANCE | NEEYAMO ENTERPRISE SOLUTIONS | 3.5 LPA |
| ALOK PRATAP SINGH | FINANCE | UJJIVAN SMALL FINANCE BANK LTD. | 4.5 LPA |
| MOHIT BALLAL | FINANCE | UJJIVAN SMALL FINANCE BANK LTD. | 4.5 LPA |
| SHUBHI AGRAWAL | FINANCE | ICICI SECURITIES | 4 LPA |
| NITU KUMARI | FINANCE | ICICI SECURITIES | 4 LPA |
| VIPASHA NARANIWAL | MARKETING | ICICI SECURITIES | 4 LPA |
| SURAJ VIJAYSINGH CHAUHAN | FINANCE | ICICI SECURITIES | 4 LPA |
| VIKAS SINGH | MARKETING | ICICI SECURITIES | 4 LPA |
| ATUL SHRIVASTAVA | MARKETING | ICICI SECURITIES | 4 LPA |
| RAJATKUMAR RAMAN TANDEL | FINANCE | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| ASHISH JAIN | MARKETING | ICICI PRUDENTIAL LIFE INSURANCE | 4 LPA |
| SHUBHAM SRIVASTAVA | FINANCE | AEGON LIFE INSURANCE | 3.5 LPA |
| NIKHIL UMESH WAGHELA | FINANCE | AEGON LIFE INSURANCE | 3.5 LPA |
| SWATI GUPTA | MARKETING | KAMAL HEALTHCARE | 5 LPA |
| LOHIT ATLURI | MARKETING | KAMAL HEALTHCARE | 5 LPA |
| MOHIT SANJAY SAVJI | MARKETING | KALYANI TECHNOFORGE | 4 LPA |
| RITESH SONI | MARKETING | PIN CLICK | 5.3 LPA |
| NITIN MANOHAR SHAHANE | MARKETING | PIN CLICK | 5.3 LPA |
| SIMRAN KESHRI | MARKETING | PROPERTY PISTOL | 7.8 LPA |
| VANDITA SINGH SOLANKI | MARKETING | PROPERTY PISTOL | 7.8 LPA |
| RICHA GUPTA | MARKETING | IKEA LTD. | 7.16 LPA |
| KARAN MAHESH TAWARE | HR | ATLAS CAPCO | |
| NISHANT DEVIDAS ATHAWALE | MARKETING | GODREJ PROPERTIES LTD. | 3 LPA |
| KAJAL DILIPSINGH CHAUHAN | MARKETING | GODREJ PROPERTIES LTD. | 3 LPA |
| RITU KUMARI | MARKETING | TAMANNA HOTELS | 3 LPA |
| ABHINIT KUMAR GUPTA | MARKETING | TAMANNA HOTELS | 3 LPA |
| PRIYA JOSHI | MARKETING | KOLTE PATIL DEVELOPERS LTD. | 3.5 LPA |
| SHARINAGAR PRIYA | MARKETING | 4.5 LPA | |
| RAHUL YADAV | MARKETING | PAYTM | 4 LPA |
| DIKSHIT KOTHARI | MARKETING | PAYTM | 4 LPA |
| GAURAV WAKIL | MARKETING | PAYTM | 4 LPA |
| MOHIL ATLURI | MARKETING | PAYTM | 4 LPA |
| VAIBHAVI PATIL | MARKETING | ELITE LANDBASE PVT LTD | 3.5 LPA |
| ARPIT NAMDEO | MARKETING | PRACTO TECHNOLOGIES | 9.9 LPA |
| HYMA VANTAKU | MARKETING | AXIS BANK | 3.26 LPA |
| BHAVIK KOTHARI | MARKETING | AXIS BANK | 3.26 LPA |
| ANUJA ASHOK CHOUDHARY | FINANCE | KARVY STOCK BROKING LTD | |
| DEEPA SANJAY SINGH | HR | CAPGEMINI | 3.25 LPA |
| VISHAL RAMESHRAO DAWKARE | MARKETING | SQUARESPACE REAL ESTATE |
We are pleased to share with you all that IIMP has been accredited by National Board of Accreditation for 4th time for a period of three years .
We are grateful to you all for your trust shown in the brand IIMP .
The journey of “Empowering Minds to Elevate Lives” continues.
85/5 A, Tapasya ,New Mumbai Pune Highway, Tathawade, Pune - 411033
85/5-B, Sarathya Building, New Pune-Mumbai Highway, Tathawade, Pune – 411 033
Phone Number:
© 2025. Indira Institute of Management Pune(IIMP).
© 2020. Indira Institute of Management Pune(IIMP).