MBA Syllabus
| MBA – Marketing Management | |||
| Semester – I | Semester – II | ||
| Code | Subject Name | S No | Subject Name |
| 101 | Organizational Behavior & Principles & Practices of Management |
201 | Marketing Management |
| 102 | Management Accounting | 202 | Financial Management |
| 103 | Managerial Economics | 203 | Human Resource Management |
| 104 | Statistical & Quantitative Methods |
204 | Manufacturing & Operations Management |
| 105 | Legal Aspects of Business | 205 | Materials & Logistics Management |
| 106 | Basics of Marketing | 206 | Management Information Systems |
| 107 | Information Technology | 207 | Research Methodology |
| 108 | Managerial Communication | 208 | Economic Environment of Business & Environmental Management |
| Semester – III | Semester – IV | ||
| S No | Subject Name | S No | Subject Name |
| 301 | Business Policy & Strategic Management |
401 | Entrepreneurship Development & project Management |
| 302 | Management Control Systems | 402 | International Business Management |
| 303A | Marketing Research | 403 | Current Trends in Management |
| 304A | Integrated Marketing Communications | 404A | Services Marketing |
| 305A | DISTRIBUTION AND RETAIL MANAGEMENT | 405A | Marketing Strategy & Relationship Marketing |
| 306A | Consumer & Organizational Buying Behavior | 406A | Product & Brand Management |
| 307A | Sales Management & Personal Selling | 407A | International Marketing: |
| 308A | Project Report | 408A | Virtual Marketing |
| MBA – Financial Management | |||
| Semester – I | Semester – II | ||
| Code | Subject Name | S No | Subject Name |
| 101 | Organizational Behavior & Principles & Practices of Management |
201 | Marketing Management |
| 102 | Management Accounting | 202 | Financial Management |
| 103 | Managerial Economics | 203 | Human Resource Management |
| 104 | Statistical & Quantitative Methods |
204 | Manufacturing & Operations Management |
| 105 | Legal Aspects of Business | 205 | Materials & Logistics Management |
| 106 | Basics of Marketing | 206 | Management Information Systems |
| 107 | Information Technology | 207 | Research Methodology |
| 108 | Managerial Communication | 208 | Economic Environment of Business & Environmental Management |
| Semester – III | Semester – IV | ||
| S No | Subject Name | S No | Subject Name |
| 301 | Business Policy & Strategic Management |
401 | Entrepreneurship Development & project Management |
| 302 | Management Control Systems | 402 | International Business Management |
| 303B | Advanced Financial Management | 403 | Current Trends in Management |
| 304B | Direct Taxation | 404B | Indirect Taxation |
| 305B | Advance Financial Services | 405B | International Finance |
| 306B | Banking & Financial Institutions | 406B | Risk & Insurance Management. |
| 307B | Security Analysis & Portfolio Management | 407B | Strategic Financial Management |
| 308B | Project Report | 408B | Strategic Cost Management |
| MBA – Computer Management | |||
| Semester – I | Semester – II | ||
| Code | Subject Name | S No | Subject Name |
| 101 | Organizational Behavior & Principles & Practices of Management |
201 | Marketing Management |
| 102 | Management Accounting | 202 | Financial Management |
| 103 | Managerial Economics | 203 | Human Resource Management |
| 104 | Statistical & Quantitative Methods |
204 | Manufacturing & Operations Management |
| 105 | Legal Aspects of Business | 205 | Materials & Logistics Management |
| 106 | Basics of Marketing | 206 | Management Information Systems |
| 107 | Information Technology | 207 | Research Methodology |
| 108 | Managerial Communication | 208 | Economic Environment of Business & Environmental Management |
| Semester – III | Semester – IV | ||
| S No | Subject Name | S No | Subject Name |
| 301 | Business Policy & Strategic Management |
401 | Entrepreneurship Development & project Management |
| 302 | Management Control Systems | 402 | International Business Management |
| 303C | Software Engineering | 403 | Current Trends in Management |
| 304C | RELATIONAL DATABASE MANAGEMENT SYSTEMS | 404C | Emerging Trends in Information Technology |
| 305C | VISUAL BASIC AND ORACLE | 405C | Software Project Management & Information Technology |
| 306C | Enterprise Resource Planning | 406C | Business Applications |
| 307C | C Programming | 407C | Information Systems Audit |
| 308C | Project Report | 408C | Internet Technology |
| MBA – Production and Materials Management | |||
| Semester – I | Semester – II | ||
| Code | Subject Name | S No | Subject Name |
| 101 | Organizational Behavior & Principles & Practices of Management |
201 | Marketing Management |
| 102 | Management Accounting | 202 | Financial Management |
| 103 | Managerial Economics | 203 | Human Resource Management |
| 104 | Statistical & Quantitative Methods |
204 | Manufacturing & Operations Management |
| 105 | Legal Aspects of Business | 205 | Materials & Logistics Management |
| 106 | Basics of Marketing | 206 | Management Information Systems |
| 107 | Information Technology | 207 | Research Methodology |
| 108 | Managerial Communication | 208 | Economic Environment of Business & Environmental Management |
| Semester – III | Semester – IV | ||
| S No | Subject Name | S No | Subject Name |
| 301 | Business Policy & Strategic Management |
401 | Entrepreneurship Development & project Management |
| 302 | Management Control Systems | 402 | International Business Management |
| 303D | Inventory Management & Material Requirement Planning | 403 | Current Trends in Management |
| 304D | Modeling Techniques & IT forOperations Management | 404D | Operations Strategy |
| 305D | Supply Chain & Logistics Management | 405D | Technology Management |
| 306D | World Class Manufacturing | 406D | Quality Management |
| 307D | Productivity Management | 407D | Project Management |
| 308D | Project Report | 408D | Strategic Sourcing |
| MBA – Human Resource Management | |||
| Semester – I | Semester – II | ||
| Code | Subject Name | S No | Subject Name |
| 101 | Organizational Behavior & Principles & Practices of Management |
201 | Marketing Management |
| 102 | Management Accounting | 202 | Financial Management |
| 103 | Managerial Economics | 203 | Human Resource Management |
| 104 | Statistical & Quantitative Methods |
204 | Manufacturing & Operations Management |
| 105 | Legal Aspects of Business | 205 | Materials & Logistics Management |
| 106 | Basics of Marketing | 206 | Management Information Systems |
| 107 | Information Technology | 207 | Research Methodology |
| 108 | Managerial Communication | 208 | Economic Environment of Business & Environmental Management |
| Semester – III | Semester – IV | ||
| S No | Subject Name | S No | Subject Name |
| 301 | Business Policy & Strategic Management |
401 | Entrepreneurship Development & Project Management |
| 302 | Management Control Systems | 402 | International Business Management |
| 303E | Labour Laws – I | 403 | Current Trends in Management |
| 304E | Industrial Relation | 404E | Labour Welfare |
| 305E | Personnel Administration – Application & Procedure | 405E | Labour Laws |
| 306E | Training & Development | 406E | Strategic Human Resource Management |
| 307E | Organisational Development | 407E | Emerging Trends in HR Practices |
| 308E | Project Report | 408E | Case Studies in PM & IR |







